About

Sold to Hollenbach Boran Stud on 17/7/2021 at the National Boran Sale for R 800,000.00. 4th highest price in SA of all breeds, 2021.

Bloodline

Pedigree

QT 16-44 CANON (Hollenbach) SelfQT 16-44 CANON (Hollenbach)0084906460 · 2016
B 12-155 SireB 12-1550076738913 · 2012
B 05-098 B 05-0980063260004
K6K 2997 K6K 29970061356663+
Mutara 8334 Mutara 83340049784838+
B 07-027 B 07-0270066726407
K6K 2823 K6K 28230066581794+
KPO 21 KPO 210035263912 · 1986+
QT 12-29 (CG) DamQT 12-29 (CG)0075678367 · 2012
CFH 06-874 Spiermeester CFH 06-874 Spiermeester0064525157 · 2006
HVT 00-010 HVT 00-0100061292041 · 2000+
Grasmere 40 O Grasmere 40 O0061168233+
B 05-90 B 05-900063023857 · 2005
Solio 460 T Solio 460 T0049785538 · 1991+
K6K 2386 K6K 23860049785058+
QT 23-42 DaughterQT 23-420095822391 · 2023
QT 23-43 DaughterQT 23-430095821781 · 2023
U. QT 23-41 SonU. QT 23-4100958221773 · 2023
SonQT 22-092022
SonQT 22-082022
QT 22-01 (CG) SonQT 22-01 (CG)0092972561 · 2022
QT 21-95 (CG) DaughterQT 21-95 (CG)0092972553 · 2021
QT 21-91 (CG) SonQT 21-91 (CG)0092972611 · 2021
QT 21-90 SonQT 21-900092972603 · 2021
QT 21-86 DaughterQT 21-860092861921 · 2021
QT 21-84 DaughterQT 21-8400928611897 · 2021
QT 21-76 SonQT 21-760092861889 · 2021
QT 21-65 SonQT 21-650094250792 · 2021
QT 21-62 SonQT 21-620092861798 · 2021
QT 21-57 DaughterQT 21-570092861707 · 2021+
QT 21-53 SonQT 21-530092565456 · 2021
QT 21-43 SonQT 21-430092565357 · 2021
QT 21-33 SonQT 21-330092394253 · 2021
QT 21-21 SonQT 21-210092176718 · 2021
QT 21-19 (CG) SonQT 21-19 (CG)0092176692 · 2021
QT 21-13 SonQT 21-13009208897 · 2021
QT 21-07 DaughterQT 21-070091798694 · 2021+

Drag to move · scroll to zoom · click any animal to recenter

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.

Loading...