Bloodline

Pedigree

QT 24-39 SelfQT 24-39089168016 · 2024
LUD 18-270 ICE (De La Vida) SireLUD 18-270 ICE (De La Vida)0089254114 · 2018
D 14-139 Viking D 14-139 Viking0080626922 · 2014
KPO 1294 KPO 12940075593632 · 2005+
KPO 1299 KPO 1299075591529 · 2003+
LUD 12-003 LUD 12-0030075113969 · 2012
K6K 3460 K6K 34600069030120 · 2000+
KPO 1016 KPO 10160065153108 · 1998+
QT 18-28 DamQT 18-280087504619 · 2018
NBOR 10-34 CYRIL NBOR 10-34 CYRIL0072608193 · 2010
B 04-010 B 04-01062885579 · 2004+
NNR 05-14 NNR 05-140064343635 · 2005+
QT 12-21 QT 12-210075678391 · 2012
QT 08-01 QT 08-010066037268 · 2008+
QT 09-12 (CG) QT 09-12 (CG)0070196795 · 2009+

Drag to move · scroll to zoom · click any animal to recenter

An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.

Loading...